| Management number | 216690919 | Release Date | 2026/04/19 | List Price | US$13.31 | Model Number | 216690919 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Optifade Badge Tee combines comfort and durability with a premium 50/50 cotton polyester blend. Pre-washed to reduce shrinkage, this tee offers a true-to-size fit and a soft feel that only improves with wear. Perfect for everyday use or layering, it delivers long-lasting comfort and a classic look.
| UPC | 840353408890 |
|---|---|
| Color | Field Gray |
| Pattern | Optifade Badge Tee |
| Seasons | All |
| Fit Type | Regular Fit |
| Brand Name | SITKA |
| Model Name | Optifade Badge Tee |
| Neck Style | Crew Neck |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 50% Cotton / 50% Polyester Blend |
| Sleeve Type | Short Sleeve |
| Manufacturer | 600422-FIG-XXL |
| Style Number | 600422 |
| Material Type | Cotton Blend, Polyester Blend |
| Shirt Form Type | T-Shirt |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form